Faitotoa-Tape Thyristor

Fa'amatalaga Puupuu:

Vaega:

• O le fa'ailo lelei po'o le leaga o le fatu e fa'aoso ai le masini e ki pe tape.

• Fa'aaogaina mo le fa'aogaina o le malosi maualuga i tua atu o le megawatt.

• Maualuluga e tetee atu i le eletise, maualuga le taimi nei, malosi malosi

 

Talosaga:

• Fa'aliliuina ole locomotive eletise,

• Fa'ato'a fa'agaoioiga malosi o le fa'aogaina o le eletise

• Pulea maualuga DC chopper saoasaoa tulafono faatonutonu


Fa'amatalaga Oloa

Faailoga o oloa

To'oto'o Pepepepa Faitotoa (GTO)

Fa'amatalaga:

GTO gaosiga tekinolosi na faʻafeiloaʻi i Runau i le 1990s mai UK Marconi kamupani.Ma o vaega na tuʻuina atu i tagata faʻaoga i le lalolagi ma le faʻatuatuaina faʻatinoga.

Parameter:

ITIGA VDRM
V
VRRM
V
IT(AV)
@80℃
A
ITGQM@CS
A / µF
ITSM
@10ms
kA
VTM
V
VTO
V
rT
mΩ
TVJM
RtJC
℃/W
Otootoga
CSG07E1400 1400 100 250 700 2 4.0 2.20 1.20 0.50 125 0.075 GTOE
CSG07E1700 1700 100 240 700 2 4.0 2.50 1.20 0.50 125 0.075 GTOE
CSG05E2000 2000 100 200 500 1 4.0 2.50 1.30 0.57 125 0.065 GTOE
CSG05D2500 2500 17 260 600 2 3.0 2.80 1.30 0.57 125 0.075 GTOD
CSG10F2500 2500 17 830 1000 2 12.0 2.50 1.66 0.57 125 0.017 GTOF
CSG15F2500 2500 17 570 1500 3 10.0 2.80 1.50 0.90 125 0.027 GTOF
CSG20H2500 2500 17 830 2000 4 16.0 2.80 1.66 0.57 125 0.017 GTOH
CSG25H2500 2500 17 867 2500 6 16.0 3.10 1.66 0.57 125 0.017 GTOH
CSG30J2500 2500 17 1300 3000 5 30.0 2.50 1.50 0.33 125 0.012 GTOJ
CSG40L2500 2500 18 1380 4000 6 32.0 3.00 2.00 0.58 125 0.011 GTOL
CSG06D4500 4500 17 260 600 1 3.0 4.00 1.90 0.50 125 0.050 GTOD
CSG10F4500 4500 17 400 1000 1 6.5 4.00 1.90 0.35 125 0.030 GTOF
CSG20H4500 4500 17 710 2000 4 13.0 3.50 1.80 0.85 125 0.017 GTOH
CSG30J4500 4500 17 930 3000 6 24.0 4.00 2.20 0.60 125 0.012 GTOJ
CSG40L4500 4500 17 1000 4000 6 25.0 4.40 2.10 0.58 125 0.011 GTOL
CSG60K6000 6000 22 1500 6000 6 40.0 6.00 3.00 0.85 125 0.011 GTOK

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou